The lowest-cost YYC parking lots, all with free shuttle to the terminal. Sorted by daily rate.
| Lot | Distance | Shuttle | 3 days↑ | 7 days | 14 days | |
|---|---|---|---|---|---|---|
| 4.5 km | Shuttle every 15m, limited hours | $33.85 | $69.95 | $129.95 | Coming soon | |
Park2Go YYC Park2Go YYC | 4 km | Shuttle every 15m, 24/7 | $39.95 | $79.95 | $149.95 | Book Now |
Park'N Fly Calgary Park'N Fly Canada | 3.5 km | Shuttle every 10m, 24/7 | $53.85 | $99.95 | $189.95 | Book Now |
WallyPark Calgary WallyPark | 4.2 km | Shuttle every 15m, 24/7 | $56.85 | $104.95 | $199.95 | Book Now |
YYC Economy Parkade Calgary Airport Authority | 1.5 km | Shuttle every 8m, 24/7 | $63 | $115 | $210 | Book Now |
YYC Value Parkade Calgary Airport Authority | 1 km | Walk to terminal | $87 | $185 | $325 | Book Now |
YYC Daily Parkade Calgary Airport Authority | 0.1 km | Walk to terminal | $117 | $249 | $449 | Book Now |
Off-airport operators rent land in the industrial pockets just northeast of the terminal — far cheaper per square foot than the airport authority charges for on-property real estate. That savings flows through to your daily rate.
The trade-off is a 5–15 minute shuttle ride instead of a walk. For most travelers that's a fair exchange for saving $10–$25/day — especially on stays of 3 days or more.