For trips 7 days or longer, off-airport lots typically beat the terminal parkades by 30–50%. Here's every option, ranked by 14-day total.
Default sort: cheapest 14-day total. Tap a different duration to re-sort.
| Lot | Distance | Shuttle | 3 days | 7 days | 14 days↑ | |
|---|---|---|---|---|---|---|
| 4.5 km | Shuttle every 15m, limited hours | $33.85 | $69.95 | $129.95 | Coming soon | |
Park2Go YYC Park2Go YYC | 4 km | Shuttle every 15m, 24/7 | $39.95 | $79.95 | $149.95 | Book Now |
Park'N Fly Calgary Park'N Fly Canada | 3.5 km | Shuttle every 10m, 24/7 | $53.85 | $99.95 | $189.95 | Book Now |
WallyPark Calgary WallyPark | 4.2 km | Shuttle every 15m, 24/7 | $56.85 | $104.95 | $199.95 | Book Now |
YYC Economy Parkade Calgary Airport Authority | 1.5 km | Shuttle every 8m, 24/7 | $63 | $115 | $210 | Book Now |
YYC Value Parkade Calgary Airport Authority | 1 km | Walk to terminal | $87 | $185 | $325 | Book Now |
YYC Daily Parkade Calgary Airport Authority | 0.1 km | Walk to terminal | $117 | $249 | $449 | Book Now |
24/7 shuttle: if your flight lands at midnight after 2 weeks away, you don't want to find out the shuttle stopped running at 11pm.
Fenced & monitored: a fenced lot with 24-hour security is the baseline. Anything less and your insurance may not cover incidents.
Aeroplan or WestJet points: for 2-week stays you're earning $150–$300 in points, which is real money if you fly the same airline back.
Free cancellation window: trips get postponed. Check the cancellation policy before booking — most lots are 48–72 hours.